Search
Home  |  Contact  |  Apply  |  Sitemap


Online Services


  


  

   Home      
  
   Why Us      
  
   Checking      
  
   Savings      
  
   Loans      
  
   Small Business      
  
   Community   
..:: Savings » Deposit Rates ::.. Wednesday, July 23, 2008
 Deposit Rates


Checking Accounts
Account Minimum to Open Minimum to Earn Dividend Dividend Rate APY*
Traditional, Student $25 $500 to $2,499.99 .150% .15%
$2,500 and $4,999.99 .200% .20%
$5,000 and up .250% .25%
Prestige $2,500 $2,500 to $9,999.99 .995% 1.00%
$10,000 to $24,999.99 1.242% 1.25%
$25,000 and up 1.489% 1.50%
Reward, Free, Flexible $25 N/A N/A N/A
Health Savings Account (HSA Checking) $25 $100 4.889% 5.00%

Savings Accounts
Account Minimum to Open Minimum to Earn Dividend Dividend Rate APY*
Share Savings $25 $500 to $4,999.99 .200% .20%
$5,000 to $9,999.99 .250% .25%
$10,000 to $24,999.99 .349% .35%
$25,000 to $49,999.99 .499% .50%
$50,000 and up .847% .85%
Christmas Club & Vacation Club $5 $100 .250% .25%
Kid's Club and Smart Start Club $25 $25 .500% .50%

Term Share Certificates
Term Dividend Rate APY*
6 Month 2.129% 2.15%
1 Year 2.227% 2.25%
18 Month 2.325% 2.35%
2 Year 2.521% 2.55%
3 Year 2.716% 2.75%
4 Year 3.251% 3.30%
5 Year 3.300% 3.35%
Minimum deposit required to open and earn dividends on Term Share Certificates is $1,000.

Mini-Jumbo Certificates
Term Dividend Rate APY*
1 Year 2.325% 2.35%
18 Month 2.423% 2.45%
2 Year 2.618% 2.65%
3 Year 2.813% 2.85%
4 Year 3.348% 3.40%
5 Year 3.397% 3.45%
Minimum deposit required to open and earn dividends on Mini-Jumbo Certificates is $50,000. Maximum deposit is $98,999.99.

Jumbo Certificates
Term Dividend Rate APY*
1 Year 2.423% 2.45%
18 Month 2.521% 2.55%
2 Year 2.716% 2.75%
3 Year 2.911% 2.95%
4 Year 3.445% 3.50%
5 Year 3.494% 3.55%
Minimum deposit required to open and earn dividends on Jumbo Certificates is $99,000.

Individual Retirement Account
(IRA Term Share Certificates)
Term Dividend Rate APY*
6 Month 2.129% 2.15%
1 Year 2.227% 2.25%
18 Month 2.325% 2.35%
2 Year 2.521% 2.55%
3 Year 2.716% 2.75%
4 Year 3.251% 3.30%
5 Year 3.300% 3.35%
Minimum deposit of $250 is required to open an IRA Term Share Certificate; an average daily balance of $500 is required to earn dividends.

Individual Retirement Account
Share Savings
Minimum to Earn Dividend Dividend Rate APY*
$25 to $4,999.99 .200% .20%
$5,000 to $9,999.99 .250% .25%
$10,000 to 24,999.99 .349% .35%
$25,000 to $49,999.99 .499% .50%
$50,000 and up .847% .85%
Minimum deposit of $25 is required to open an IRA Share Savings Account; an average daily balance of $25 is required to earn dividends.

Money Market Accounts
Minimum to Earn Dividend Dividend Rate APY*
$1,000 to $9,999.99 0.995% 1.00%
$10,000 to 24,999.99 1.243% 1.25%
$25,000 to $49,999.99 1.736% 1.75%
$50,000 to $299,999.99 1.736% 1.75%
$300,000 to $499,999.99 1.982% 2.00%
$500,000 to $999,999.99 1.982% 2.00%
$1,000,000 and up 1.982% 2.00%
Minimum deposit of $1,000 required to open a Money Market Account; fees may reduce earnings.

* Annual Percentage Yield (APY) rates are effective 5/01/2008. All rates are subject to change without notice.

  

Join NowYour Auto SearchLoans